Meadow Creek Estates Joe Farrell

208-267-3123 Ofc.
208-267-6884 Desk
208-290-3708 Cell
800-669-3248
Joe Farrell
Home | Gallery | Listings | Plat | CCRs | Directions | Area Links | Bonners Ferry Real Estate | Pace-Kerby

Parcel Listings

See Lot Plat and Directions for location information.

Lot# MLS# Acres Price Status
Phase 1
1 0 5 $0.00 Reserved
2 2061032 5 $120,000.00 Sold
3 2061036 5 $95,000.00 Sold
4 2061038 5.49 $110,000.00 Sold
5 2061040 5.4 $105,000.00 Sold
6 2061042 5.22 $100,000.00 Sold
7 2081524 6.6 $150,000.00 For Sale
8 2081525 6.5 $150,000.00 For Sale
9 2081527 6.07 $150,000.00 For Sale
10 2081532 5.02 $155,000.00 For Sale
11 2061047 5.09 $160,000.00 Sold
12 2081553 5.29 $165,000.00 For Sale
13 2061049 7.1 $150,000.00 Sold
14 2081554 5 $120,000.00 For Sale
15 2061051 5 $100,000.00 Sold
16 2061069 11 $180,000.00 Sold
17 2081555 5.14 $140,000.00 For Sale
18 2061071 5.04 $140,000.00 Pending
19 2081556 5 $135,000.00 For Sale
20 2061073 5.01 $185,000.00 Sold
21 2061074 5.92 $170,000.00 Sold
22 2081557 5.62 $165,000.00 For Sale
23 2081558 7.69 $150,000.00 For Sale
24 2081559 9.5 $225,000.00 For Sale
25 2081560 8.95 $215,000.00 For Sale
26 2081561 6.2 $160,000.00 For Sale
27 2081562 7.16 $150,000.00 For Sale
28 2081563 5.71 $135,000.00 For Sale
29 2081565 6.99 $140,000.00 For Sale
30 2081566 9.42 $150,000.00 For Sale
31 2081567 5.2 $95,000.00 For Sale
32 2081568 5.02 $95,000.00 For Sale
33 2061091 6 $135,000.00 Sold
34 2081569 5.16 $135,000.00 For Sale
35 2061094 5 $130,000.00 Sold
36 2081570 5 $120,000.00 For Sale
37 2061097 5 $110,000.00 Sold



Home | Gallery | Plat | Listings | CCRs | Directions | Area Links | www.pace-kerby.com | www.bonnersferryrealestate.com
2010© All rights reserved
Pace-Kerby & Co, Inc.
7192 Main St
Bonners Ferry, Idaho 83805