Meadow Creek Estates Joe Farrell

208-267-3123 Ofc.
208-267-6884 Desk
208-290-3708 Cell
800-669-3248
Joe Farrell
Home | Gallery | Listings | Plat | CCRs | Directions | Area Links | Bonners Ferry Real Estate | Pace-Kerby

Parcel Listings

See Lot Plat and Directions for location information.

Lot# MLS# Acres Price Status
Phase 1
1 0 5 $120,000.00 for Sale
2 2061032 5 $120,000.00 Sold
3 2061036 5 $95,000.00 Sold
4 2061038 5.49 $110,000.00 Sold
5 2061040 5.4 $105,000.00 Sold
6 2061042 5.22 $100,000.00 Sold
7 20901081 6.6 $120,000.00 For Sale
8 20901080 6.5 $120,000.00 For Sale
9 20901079 6.07 $120,000.00 For Sale
10 20901082 5.02 $120,000.00 For Sale
11 2061047 5.09 $160,000.00 Sold
12 20901085 5.29 $130,000.00 For Sale
13 2061049 7.1 $150,000.00 Sold
14 20901071 5 $10,000.00 For Sale
15 2061051 5 $100,000.00 Sold
16 2061069 11 $180,000.00 Sold
17 20901076 5.14 $120,000.00 For Sale
18 2061071 5.04 $140,000.00 Sold
19 20901074 5 $120,000.00 For Sale
20 2061073 5.01 $185,000.00 Sold
21 2061074 5.92 $170,000.00 Sold
22 20901084 5.62 $120,000.00 For Sale
23 20901078 7.69 $120,000.00 For Sale
24 20901087 9.5 $195,000.00 For Sale
25 20901086 8.95 $195,000.00 For Sale
26 20901083 6.2 $120,000.00 For Sale
27 20901088 7.16 $100,000.00 For Sale
28 20901073 5.71 $110,000.00 For Sale
29 20901075 6.99 $120,000.00 For Sale
30 20901077 9.42 $130,000.00 For Sale
31 20901070 5.2 $85,000.00 For Sale
32 20901069 5.02 $75,000.00 For Sale
33 2061091 6 $135,000.00 Sold
34 20901072 5.16 $120,000.00 For Sale
35 2061094 5 $130,000.00 Sold
36 20901068 5 $100,000.00 For Sale
37 2061097 5 $110,000.00 Sold



Home | Gallery | Plat | Listings | CCRs | Directions | Area Links | www.pace-kerby.com | www.bonnersferryrealestate.com
2010© All rights reserved
Pace-Kerby & Co, Inc.
7192 Main St
Bonners Ferry, Idaho 83805